Cloud Partner Marketplace Website AI Readiness Leaderboard
Compare partner websites across AWS, Google Cloud, Google Ads Partners, Microsoft, IBM, NVIDIA, and Oracle. Google Ads partner evidence and Google Cloud partner evidence remain separate. Every provider-issued record keeps its original source while website readiness uses one consistent 100-point method.
AWS is selected by default. Each provider button and its first summary card count the same loaded public partner records. Published ecosystem totals and directory estimates never replace these loaded-record counts.
Website figures are subsets of indexed records. A website is counted as audited only when that source record has a usable URL matching an audited domain and the current 100-point audit completed successfully. Country counts include only the 195 validated sovereign-state codes from provider listings or source-linked company location research. Broad regions such as Americas, EMEA, and Global are excluded. Exact location codes outside that 195-state definition, including Taiwan, remain on their records but do not increase this metric. Distinct provider profiles and separately sourced official evidence remain distinct records rather than being merged by company name alone.
Why it matters
What this leaderboard means for cloud partners
Buyers increasingly research cloud solutions through ChatGPT, Perplexity, Google AI, and other answer engines before visiting a partner website or marketplace listing. A strong cloud offering can still be overlooked when its public website does not make the solution, customer fit, proof, and next step easy for those systems to understand.
Unclear value propositions, buried proof points, weak provider and marketplace positioning, generic calls to action, and incomplete answers to buyer questions affect both website conversion and AI visibility. Over time, those gaps can limit partner pipeline, marketplace engagement, and cloud-related revenue.
From score to action
What the Prospectory audit reviews
- AI crawlability and answer-engine visibility
- Cloud solution, category, and marketplace positioning
- Structured data, authority, and public proof signals
- Coverage of the questions prospective buyers ask
- Calls to action and conversion-path gaps
The result is a prioritized set of improvements to make before spending more on marketplace promotion, co-sell campaigns, demand generation, or solution-page updates.
Audit your partner websiteMarket coverage
Compare organizations by customer focus
Cohort medians
Consulting and ISV median scores
Score distribution
How partner websites perform
Each grade summarizes the website's score on the published 100-point AI-readiness method.
Worldwide directory
Search source-attributed public cloud partner records
15,329 matching public partner records, loading provider snapshots
| Rank | Partner | Public source | Type | Customer focus | Sector and industries | Score | Weakest area | Headquarters | Provider evidence | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emergn emergn.com | AWS Partner Finder | Consulting | Not specified | Commercial | 99/100 | Site discovery | United Kingdom | 0 AWS Competencies 0 AWS Partner Programs 0 AWS Service Validations | |
| 2 | Light-it INC lightit.io | AWS Partner Finder | Consulting | Not specified | Sector not specified | 99/100 | Server-delivered content | United States | 0 AWS Competencies 0 AWS Partner Programs 0 AWS Service Validations | |
| 3 | Planview planview.com | AWS Partner FinderAWS Marketplace seller | ISV / Software | Enterprise | Commercial | 99/100 | Site discovery | United States | 0 AWS Competencies 2 AWS Partner Programs 0 AWS Service Validations 5 Marketplace offerings Business Applications, Collaboration & Productivity | |
| 4 | Signisys signisys.com | AWS Partner Finder | Consulting | Not specified | Commercial | 99/100 | Server-delivered content | Not listed | 0 AWS Competencies 1 AWS Partner Programs 0 AWS Service Validations | |
| 5 | Allata allata.com | Official AWS award/program researchAWS Partner FinderAWS Marketplace seller | Consulting | Not specified | Commercial | 98/100 | Extractable structure | Argentina | 0 AWS Competencies 0 AWS Partner Programs 3 AWS Service Validations 3 Marketplace offerings Implementation, Professional Services AWS Official award/program source AWS Service Delivery partner Amazon DynamoDB Delivery | |
| 6 | CtrlOps ctrlops.io | AWS Marketplace seller | ISV / Software | Not specified | Sector not specified | 98/100 | Site discovery | Not listed | 1 Marketplace offering Cloud Operations | |
| 7 | GroupBWT groupbwt.com | AWS Partner Finder | Consulting | Enterprise | Commercial | 98/100 | Site discovery | Ukraine | 0 AWS Competencies 0 AWS Partner Programs 0 AWS Service Validations | |
| 8 | NightVision Security nightvision.net | AWS Marketplace seller | ISV / Software | Enterprise | Commercial | 98/100 | Site discovery | Not listed | 1 Marketplace offering Cloud Governance, Cloud Operations | |
| 9 | Quiq Inc., quiq.com | AWS Partner Finder | ISV / Software | Not specified | Sector not specified | 98/100 | Server-delivered content | United States | 0 AWS Competencies 0 AWS Partner Programs 0 AWS Service Validations | |
| 10 | Tactical Edge tacticaledgeai.com | AWS Partner FinderAWS Marketplace seller | Consulting | Enterprise | Commercial | 98/100 | Server-delivered content | United States | 2 AWS Competencies 1 AWS Partner Programs 0 AWS Service Validations 21 Marketplace offerings Implementation, Professional Services | |
| 11 | TestMu AI (Formerly LambdaTest) testmu.ai | AWS Marketplace seller | ISV / Software | Not specified | Sector not specified | 98/100 | Site discovery | Not listed | 1 Marketplace offering DevOps, Issue & Bug Tracking | |
| 12 | Andesite andesite.ai | AWS Marketplace seller | ISV / Software | Not specified | Public Sector | 97/100 | Server-delivered content | Not listed | 1 Marketplace offering AI Agents & Tools, AI Security | |
| 13 | BlueSoft bluesoft.com | AWS Partner FinderAWS Marketplace seller | Consulting | Enterprise | Commercial | 97/100 | Entity clarity | Poland | 0 AWS Competencies 1 AWS Partner Programs 2 AWS Service Validations 1 Marketplace offering Application Development, DevOps | |
| 14 | Bronto bronto.io | AWS Partner Finder | ISV / Software | Not specified | Sector not specified | 97/100 | Site discovery | United States | 0 AWS Competencies 0 AWS Partner Programs 0 AWS Service Validations | |
| 15 | BrontoBytes Inc brontobytes.io | AWS Marketplace seller | Other | Enterprise | Commercial | 97/100 | Site discovery | Not listed | 1 Marketplace offering DevOps, Log Analysis | |
| 16 | Castlabs castlabs.com | AWS Partner FinderAWS Marketplace seller | ISV / Software | Not specified | Commercial Media & Entertainment | 97/100 | Server-delivered content | Germany | 1 AWS Competencies 1 AWS Partner Programs 0 AWS Service Validations 2 Marketplace offerings Industries, Infrastructure Software | |
| 17 | Centric Consulting, LLC centricconsulting.com | AWS Marketplace seller | ISV / Software | Not specified | Sector not specified | 97/100 | Site discovery | Not listed | 6 Marketplace offerings Professional Services, Assessments | |
| 18 | CloudDrove clouddrove.com | AWS Marketplace seller | ISV / Software | Not specified | Sector not specified | 97/100 | Site discovery | Not listed | 3 Marketplace offerings Professional Services, DevOps | |
| 19 | Enderun Colleges Inc., enderuncolleges.com | AWS Partner Finder | Consulting | Not specified | CommercialPublic Sector | 97/100 | Extractable structure | Philippines | 0 AWS Competencies 1 AWS Partner Programs 0 AWS Service Validations | |
| 20 | Factor House factorhouse.io | AWS Partner FinderAWS Marketplace seller | ISV / Software | Enterprise | Commercial | 97/100 | Site discovery | Australia | 0 AWS Competencies 0 AWS Partner Programs 0 AWS Service Validations 2 Marketplace offerings Application Development, Data Analytics | |
| 21 | Health Samurai inc health-samurai.io | AWS Marketplace seller | ISV / Software | Not specified | Sector not specified | 97/100 | Site discovery | Not listed | 1 Marketplace offering Application Development, Application Servers | |
| 22 | Highspot Inc. highspot.com | AWS Partner FinderAWS Marketplace seller | ISV / Software | Not specified | Sector not specified | 97/100 | Server-delivered content | United States | 0 AWS Competencies 2 AWS Partner Programs 0 AWS Service Validations 1 Marketplace offering Business Applications, Business Intelligence & Advanced Analytics | |
| 23 | Hilt hilt.ai | AWS Marketplace seller | Other | Not specified | Sector not specified | 97/100 | Entity clarity | Not listed | 1 Marketplace offering Data Analytics, Data Governance | |
| 24 | Hush Security hush.security | AWS Marketplace seller | ISV / Software | Not specified | Sector not specified | 97/100 | Server-delivered content | Not listed | 1 Marketplace offering Cloud Governance, Cloud Operations | |
| 25 | Innovative Management Solutions, Inc. ims-web.com | AWS Marketplace seller | Consulting | Not specified | Sector not specified | 97/100 | Server-delivered content | Not listed | 1 Marketplace offering Business Applications, Managed Services | |
| 26 | Intrusion intrusion.com | AWS Marketplace seller | Other | Not specified | Sector not specified | 97/100 | Server-delivered content | Not listed | 1 Marketplace offering AI Agents & Tools, Infrastructure Software | |
| 27 | Kriv AI kriv.ai | AWS Marketplace seller | Other | Enterprise | Commercial | 97/100 | Server-delivered content | Not listed | 59 Marketplace offerings Professional Services, AI Agents & Tools | |
| 28 | Omilia Natural Language Solutions Ltd omilia.com | AWS Partner FinderAWS Marketplace seller | ISV / Software | Not specified | Sector not specified | 97/100 | Server-delivered content | Cyprus | 0 AWS Competencies 1 AWS Partner Programs 0 AWS Service Validations 1 Marketplace offering Business Applications, Contact Center | |
| 29 | Overcast HQ overcasthq.com | AWS Partner FinderAWS Marketplace seller | ISV / Software | Enterprise | Commercial Consumer Goods, Media & Entertainment | 97/100 | Server-delivered content | Ireland | 3 AWS Competencies 1 AWS Partner Programs 1 AWS Service Validations 1 Marketplace offering Business Applications, Content Management | |
| 30 | PixelForce pixelforce.com | AWS Partner Finder | Consulting | Not specified | Sector not specified | 97/100 | Server-delivered content | Australia | 0 AWS Competencies 2 AWS Partner Programs 3 AWS Service Validations | |
| 31 | Qodo, AI Code Review & Governance Platform qodo.ai | Official AWS award/program researchAWS Partner FinderAWS Marketplace seller | ISV / Software | Enterprise | Commercial | 97/100 | Server-delivered content | United States | 1 AWS Competencies 3 AWS Partner Programs 0 AWS Service Validations 1 Marketplace offering AI Agents & Tools, Application Development AWS Official award/program source AWS specialization partner AWS AI Competency, Focus: Agentic AI Applications | |
| 32 | Sayari Analytics sayari.com | AWS Marketplace seller | Other | Not specified | Commercial | 97/100 | Server-delivered content | Not listed | 1 Marketplace offering Implementation, Managed Services | |
| 33 | SCAYLE scayle.com | AWS Partner Finder | ISV / Software | Not specified | Sector not specified | 97/100 | Server-delivered content | Germany | 0 AWS Competencies 0 AWS Partner Programs 0 AWS Service Validations | |
| 34 | SEELE seeles.ai | AWS Marketplace seller | Other | Not specified | Sector not specified | 97/100 | Server-delivered content | Not listed | 1 Marketplace offering AI Agents & Tools, Content Creation | |
| 35 | Temenos temenos.com | AWS Partner FinderAWS Marketplace seller | ISV / Software | Not specified | Commercial | 97/100 | Server-delivered content | Switzerland | 0 AWS Competencies 1 AWS Partner Programs 0 AWS Service Validations 3 Marketplace offerings Cloud Financial Management, Cloud Operations | |
| 36 | WinPure winpure.com | AWS Marketplace seller | ISV / Software | Enterprise | Commercial | 97/100 | Server-delivered content | Not listed | 1 Marketplace offering Data Analytics, Data Governance | |
| 37 | Acalvio Technologies acalvio.com | AWS Partner FinderAWS Marketplace seller | ISV / Software | Not specified | Public Sector | 96/100 | Server-delivered content | Not listed | 0 AWS Competencies 1 AWS Partner Programs 0 AWS Service Validations 2 Marketplace offerings Infrastructure Software, Security | |
| 38 | AppSec Labs appsec-labs.com | AWS Marketplace seller | ISV / Software | Not specified | Sector not specified | 96/100 | Entity clarity | Not listed | 3 Marketplace offerings Assessments, Device Security | |
| 39 | Aqua Security aquasec.com | AWS Partner FinderAWS Marketplace seller | ISV / Software | Not specified | Public Sector Government | 96/100 | Extractable structure | Israel | 3 AWS Competencies 1 AWS Partner Programs 4 AWS Service Validations 1 Marketplace offering Cloud Governance, Cloud Operations | |
| 40 | Asset Panda assetpanda.com | AWS Partner Finder | ISV / Software | Not specified | Commercial | 96/100 | Server-delivered content | United States | 0 AWS Competencies 0 AWS Partner Programs 0 AWS Service Validations | |
| 41 | Binary Defense binarydefense.com | AWS Partner FinderAWS Marketplace seller | ISV / Software | Not specified | Public Sector | 96/100 | Server-delivered content | United States | 0 AWS Competencies 0 AWS Partner Programs 0 AWS Service Validations 2 Marketplace offerings Infrastructure Software, Security | |
| 42 | Callaba Cloud callabacloud.com | AWS Marketplace seller | Other | Not specified | Sector not specified | 96/100 | Site discovery | Not listed | 1 Marketplace offering Business Applications, Content Management | |
| 43 | CloudInteract cloudinteract.io | AWS Partner FinderAWS Marketplace seller | Consulting | Not specified | Sector not specified | 96/100 | Site discovery | United Kingdom | 0 AWS Competencies 1 AWS Partner Programs 1 AWS Service Validations 9 Marketplace offerings Business Applications, Contact Center | |
| 44 | Congruity360 congruity360.com | AWS Marketplace seller | Other | Not specified | Sector not specified | 96/100 | Server-delivered content | Not listed | 1 Marketplace offering Cloud Governance, Cloud Operations | |
| 45 | Conscia conscia.com | AWS Partner FinderAWS Marketplace seller | Consulting | Enterprise | Commercial | 96/100 | Extractable structure | Denmark | 1 AWS Competencies 4 AWS Partner Programs 0 AWS Service Validations 10 Marketplace offerings Professional Services, Managed Services | |
| 46 | Dedicatted dedicatted.com | AWS Partner FinderAWS Marketplace seller | Consulting | Enterprise | Commercial Consumer Goods, Financial Services +1 | 96/100 | Server-delivered content | Germany | 8 AWS Competencies 3 AWS Partner Programs 25 AWS Service Validations 79 Marketplace offerings Professional Services, Implementation | |
| 47 | Everbridge everbridge.com | AWS Partner FinderAWS Marketplace seller | ISV / Software | Not specified | Commercial | 96/100 | Extractable structure | United States | 0 AWS Competencies 2 AWS Partner Programs 0 AWS Service Validations 1 Marketplace offering Business Applications, Collaboration & Productivity | |
| 48 | FinStack finstack.in | AWS Marketplace seller | ISV / Software | Not specified | Commercial | 96/100 | Server-delivered content | Not listed | 1 Marketplace offering Application Development, Data Products | |
| 49 | HUMAINEETI PRIVATE LIMITED humaineeti.ai | AWS Partner FinderAWS Marketplace seller | Consulting | Not specified | Sector not specified | 96/100 | Site discovery | India | 0 AWS Competencies 1 AWS Partner Programs 0 AWS Service Validations 4 Marketplace offerings Implementation, Professional Services | |
| 50 | Idox Software Ltd idoxgroup.com | AWS Partner Finder | ISV / Software | Not specified | Sector not specified | 96/100 | Site discovery | United Kingdom | 0 AWS Competencies 0 AWS Partner Programs 0 AWS Service Validations |
Showing 1-50 of 100 organizationsPage 1 of 2 pages
Market methodology
How customer focus and sector labels are assigned
These labels describe the customers an organization says it serves. Small business, mid-market, and enterprise refer to customer segments, not the organization's own employee count or revenue. Sector labels show whether its public profile addresses commercial customers, public sector customers, or both.
Small business
Used when an official public profile explicitly mentions small businesses or SMB customers, or publishes an equivalent provider specialization.
Mid-market
Used when an official public profile explicitly mentions mid-market or medium-sized customers, or publishes an equivalent provider specialization.
Enterprise
Used when the public profile explicitly mentions enterprise, large-organization, or Fortune-level customers.
Commercial / Public Sector
Commercial is used for business-focused industries and profile language. Public Sector is used for government, education, nonprofit, federal, state, or local customers. An organization can serve both.
Official AWS directory taxonomy
Browse partner specializations at the source
Partner type, country, industry, and use-case filters work directly in this leaderboard. Program links open the matching filter in AWS Partner Finder, where AWS maintains the underlying memberships.
Industries
Advertising and Marketing Technology 103 partners
Automotive 46 partners
Consumer Goods 58 partners
Education 95 partners
Energy & Utilities 56 partners
Financial Services 191 partners
Government 207 partners
Healthcare 86 partners
Life Sciences 36 partners
Manufacturing and Industrial 62 partners
Media & Entertainment 70 partners
Nonprofit 35 partners
Retail 163 partners
Small and Medium Business 245 partners
Telecom 13 partners
Use cases
AI 773 partners
Amazon Connect Customer 12 partners
Authorized AWS Training 515 partners
AWS Built-in 15 partners
Business Value Realization 13 partners
Cloud Operations 219 partners
Cyber Insurance 6 partners
Data and Analytics 265 partners
DevOps 510 partners
Digital Sovereignty 47 partners
Digital Workplace 72 partners
High Performance Computing 17 partners
Internet of Things 43 partners
Machine Learning 112 partners
Mainframe Modernization 28 partners
Managed Security Services 85 partners
Microsoft Workloads 76 partners
Migration and Modernization 654 partners
Networking 58 partners
Oracle 32 partners
Resilience 72 partners
SAP 94 partners
Security 268 partners
Partner programs
What this leaderboard measures
The score covers search crawler access, server-delivered content, extractable page structure, entity clarity, and site discovery. It does not score provider standing, consulting expertise, product quality, customer outcomes, or commercial fit.